
Our Price (inc. GST):
$14,299
Quantity in stock
2
Freight Cost:
Syd:
$95.92
Melb:
$137.59

Full Australian Warranty

Australian Distributors

Product is in a sealed box
Description
HPE ProLiant ML350 Gen11 - Server - tower 4U - 2-way - 1 x Xeon Silver 4509Y / up to 4.1 GHz - RAM 32 GB - SATA/SAS/NVMe - hot-swap 2.5" bay(s) - SSD 2 x 480 GB - no OS - monitor: none<
| RAM | 32 GB (installed) / 8 TB (max) - DDR5 SDRAM |
| Type | Server - tower |
| Weight | 24.73 kg |
| Processor | 1 x Intel Xeon Silver 4509Y / 2.6 GHz (up to 4.1 GHz, (8-core) |
| Hard Drive | 2 x SSD 480 GB |
| OS Provided | No operating system |
| Cache Memory | 22.5 MB L3 Cache |
| Localisation | Region: Asia Pacific |
| Video Memory | 16 MB |
| Optical Storage | No optical drive |
| Power Redundancy | Yes |
| Processor Socket | LGA4677 Socket-E |
| Software Included | HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (free download) |
| Dimensions (WxDxH) | 17.4 cm x 71.2 cm x 46.2 cm |
| Server Scalability | 2-way |
| Storage Controller | RAID (Serial ATA-600 / SAS 3.0 / PCI Express (NVMe)) - OCP (HPE MR408i-o Gen11 SPDM) |
| Cache Per Processor | 22.5 MB |
| Height (Rack Units) | 4U |
| Product Description | HPE ProLiant ML350 Gen11 - tower Xeon Silver 4509Y 2.6 GHz - 32 GB - SSD 2 x 480 GB |
| Server Storage Bays | Hot-swap 2.5" |
| Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site |
| Environmental Standards | ENERGY STAR Qualified |
| Processor Main Features | Intel Turbo Boost Technology 2, Hyper-Threading Technology, 16 Threads, 125W TDP |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty